Policy points: Difference between revisions
Adrian Genge (talk | contribs) Added structure and content. |
Adrian Genge (talk | contribs) added specific details for affordability. |
||
| Line 4: | Line 4: | ||
''See also: [[Canvassing]]'' | ''See also: [[Canvassing]]'' | ||
The BC Green party recommends that volunteers read the entirety of this page before speaking with voters. | The BC Green party recommends that volunteers read the entirety of this page before speaking with voters. If policy questions get too high level, don’t be afraid to ask for contact info so a member of the team can follow up. | ||
If policy questions get too high level, don’t be afraid to ask for contact info so a member of the team can follow up. | |||
Volunteers should speak authentically about the values and policies that matter to them, and connect with voters by sharing each other’s “why”. The most important role of a volunteer is to listen—to understand what matters most to the voter. Volunteers will: | Volunteers should speak authentically about the values and policies that matter to them, and connect with voters by sharing each other’s “why”. The most important role of a volunteer is to listen—to understand what matters most to the voter. Volunteers will: | ||
| Line 19: | Line 17: | ||
=== Specific details === | === Specific details === | ||
{| class="wikitable" | |||
|+ | |||
! | |||
!Frame | |||
|- | |||
|Frame | |||
| | |||
* Life is getting less affordable while billionaires and mega-corporations get richer. | |||
* We’re focused on fixing the root problem: a system that values wealth hoarding over everyday people. | |||
|- | |||
|Solutions | |||
| | |||
* Tax extreme wealth and reinvest in public services to deliver cost-of-living relief | |||
** Affordable, publicly owned housing | |||
** Fast, free transit | |||
** Universal childcare | |||
** Publicly owned grocery stores | |||
** Raise the social assistance and disability rates above the poverty line and stop the clawbacks. | |||
|- | |||
|Problem | |||
| | |||
* The 1%’s wealth hoarding is the reason we can’t afford gas, groceries, or rent. | |||
* The BC NDP is captured by corporate interests and props up this rigged economy. | |||
* The Conservatives want to give handouts to corporations and the 1% and cut the programs that make life more affordable for working people. | |||
|- | |||
|Value | |||
|We live in one of the wealthiest provinces in one of the wealthiest nations in the world. We can afford to give everyone dignified lives. | |||
|} | |||
== Economy == | == Economy == | ||
=== Quick talking point === | === Quick talking point === | ||
Take back our economy for working people by investing in projects like community-owned renewables and green tech, making it easier to join and form a union, and reducing reliance on American markets. | |||
=== Specific details === | === Specific details === | ||
| Line 29: | Line 56: | ||
=== Quick talking point === | === Quick talking point === | ||
Build affordable, publicly-owned homes, protect renters’ rights, and make it easier and quicker to get housing built. | |||
=== Specific details === | === Specific details === | ||
| Line 35: | Line 63: | ||
=== Quick talking point === | === Quick talking point === | ||
Put Community Health Centres in every region, put mental health under MSP, and stop privatization so no one falls through the cracks. | |||
=== Specific details === | === Specific details === | ||
| Line 41: | Line 70: | ||
=== Quick talking point === | === Quick talking point === | ||
End the winner-takes-all system. Make every vote count with proportional representation (10% of the vote = 10% of the seats). | |||
=== Specific details === | === Specific details === | ||
| Line 47: | Line 77: | ||
=== Quick talking point === | === Quick talking point === | ||
Stand up for the vulnerable, like protecting trans youth and ending BC’s complicity in global human rights violations, not just when it’s easy. | |||
=== Specific details === | === Specific details === | ||
| Line 53: | Line 84: | ||
=== Quick talking point === | === Quick talking point === | ||
Protect our most valuable resources and build an economy based on long-term prosperity, not on resource markets that the US controls. | |||
=== Specific details === | === Specific details === | ||
| Line 59: | Line 91: | ||
=== Quick talking point === | === Quick talking point === | ||
Support full treatment and wraparound care, and implement harm reduction — lead with compassion, not punishment. | |||
=== Specific details === | === Specific details === | ||
| Line 65: | Line 98: | ||
=== Quick talking point === | === Quick talking point === | ||
Build a path of transparency and prosperity through legal reform, Indigenous-led investment, and shared environmental stewardship. | |||
=== Specific details === | === Specific details === | ||
Revision as of 18:11, 28 July 2026
The Victoria Regional Riding Association does not create policies, they rely on policies developed and communicated by the BC Greens. This page outlines the policy talking points that have been developed and shared by the BC Greens. The Victoria RRA uses these talking points to engage with voters. The policies are subject to change at any time, so before speaking with voters make sure that this page is up to date by checking when the last edit on this page was made (at the bottom of the page), or by confirming that the sources that are referenced at the bottom of the article are still active.
Talking to voters about policy
See also: Canvassing
The BC Green party recommends that volunteers read the entirety of this page before speaking with voters. If policy questions get too high level, don’t be afraid to ask for contact info so a member of the team can follow up.
Volunteers should speak authentically about the values and policies that matter to them, and connect with voters by sharing each other’s “why”. The most important role of a volunteer is to listen—to understand what matters most to the voter. Volunteers will:
- Record what the voter shares about their priorities and concerns
- With the voter's consent, collect their contact information so the Candidate can personally follow up on the issues they care about.
Affordability
Quick talking point
Tax mega-corporations and the ultra-wealthy to fund an affordability agenda: affordable, social housing, publicly-run grocery stores, fast, free transit, and universal childcare.
Specific details
| Frame | |
|---|---|
| Frame |
|
| Solutions |
|
| Problem |
|
| Value | We live in one of the wealthiest provinces in one of the wealthiest nations in the world. We can afford to give everyone dignified lives. |
Economy
Quick talking point
Take back our economy for working people by investing in projects like community-owned renewables and green tech, making it easier to join and form a union, and reducing reliance on American markets.
Specific details
Housing
Quick talking point
Build affordable, publicly-owned homes, protect renters’ rights, and make it easier and quicker to get housing built.
Specific details
Healthcare
Quick talking point
Put Community Health Centres in every region, put mental health under MSP, and stop privatization so no one falls through the cracks.
Specific details
Democracy
Quick talking point
End the winner-takes-all system. Make every vote count with proportional representation (10% of the vote = 10% of the seats).
Specific details
Human Rights
Quick talking point
Stand up for the vulnerable, like protecting trans youth and ending BC’s complicity in global human rights violations, not just when it’s easy.
Specific details
Climate
Quick talking point
Protect our most valuable resources and build an economy based on long-term prosperity, not on resource markets that the US controls.
Specific details
Toxic Drug Crisis
Quick talking point
Support full treatment and wraparound care, and implement harm reduction — lead with compassion, not punishment.
Specific details
Reconciliation
Quick talking point
Build a path of transparency and prosperity through legal reform, Indigenous-led investment, and shared environmental stewardship.
Specific details
References
https://docs.google.com/document/d/1DdXMUCJmsk5XflZpkTKXZkqRkD_TFstbY7lEyFxnI5A/edit?usp=sharing