Riding: Difference between revisions
Jump to navigation
Jump to search
Cheddar8679 (talk | contribs) created page |
Cheddar8679 (talk | contribs) Added list of districts |
||
| Line 1: | Line 1: | ||
A geographic area defined in the BC Electoral Districts Act, also known as an electoral district or constituency. | A geographic area defined in the BC Electoral Districts Act, also known as an electoral district or constituency. | ||
== List of electoral districts in BC<ref>https://elections.bc.ca/resources/maps/2024-provincial-election-maps/</ref> == | |||
{| class="wikitable" | |||
|'''Code''' | |||
|'''Electoral District''' | |||
|- | |||
|ABM | |||
|Abbotsford-Mission | |||
|- | |||
|ABS | |||
|Abbotsford South | |||
|- | |||
|ABW | |||
|Abbotsford West | |||
|- | |||
|BDS | |||
|Boundary-Similkameen | |||
|- | |||
|BLS | |||
|Bulkley Valley-Stikine | |||
|- | |||
|BNC | |||
|Burnaby Centre | |||
|- | |||
|BNE | |||
|Burnaby East | |||
|- | |||
|BNN | |||
|Burnaby-New Westminster | |||
|- | |||
|BNO | |||
|Burnaby North | |||
|- | |||
|BNS | |||
|Burnaby South-Metrotown | |||
|- | |||
|CBC | |||
|Cariboo-Chilcotin | |||
|- | |||
|CHC | |||
|Chilliwack-Cultus Lake | |||
|- | |||
|CHN | |||
|Chilliwack North | |||
|- | |||
|CLR | |||
|Columbia River-Revelstoke | |||
|- | |||
|CQB | |||
|Coquitlam-Burke Mountain | |||
|- | |||
|CQM | |||
|Coquitlam-Maillardville | |||
|- | |||
|CRC | |||
|Courtenay-Comox | |||
|- | |||
|CWV | |||
|Cowichan Valley | |||
|- | |||
|DLN | |||
|Delta North | |||
|- | |||
|DLS | |||
|Delta South | |||
|- | |||
|ESC | |||
|Esquimalt-Colwood | |||
|- | |||
|FRN | |||
|Fraser-Nicola | |||
|- | |||
|JFM | |||
|Juan de Fuca-Malahat | |||
|- | |||
|KAC | |||
|Kamloops Centre | |||
|- | |||
|KAN | |||
|Kamloops-North Thompson | |||
|- | |||
|KEC | |||
|Kelowna Centre | |||
|- | |||
|KLC | |||
|Kelowna-Lake Country-Coldstream | |||
|- | |||
|KLM | |||
|Kelowna-Mission | |||
|- | |||
|KOC | |||
|Kootenay Central | |||
|- | |||
|KOM | |||
|Kootenay-Monashee | |||
|- | |||
|KOR | |||
|Kootenay-Rockies | |||
|- | |||
|LAO | |||
|Ladysmith-Oceanside | |||
|- | |||
|LFH | |||
|Langford-Highlands | |||
|- | |||
|LLA | |||
|Langley-Abbotsford | |||
|- | |||
|LWG | |||
|Langley-Walnut Grove | |||
|- | |||
|LWI | |||
|Langley-Willowbrook | |||
|- | |||
|MAE | |||
|Maple Ridge East | |||
|- | |||
|MAP | |||
|Maple Ridge-Pitt Meadows | |||
|- | |||
|MPR | |||
|Mid Island-Pacific Rim | |||
|- | |||
|NAI | |||
|Nanaimo-Gabriola Island | |||
|- | |||
|NAL | |||
|Nanaimo-Lantzville | |||
|- | |||
|NEC | |||
|Nechako Lakes | |||
|- | |||
|NMC | |||
|New Westminster-Coquitlam | |||
|- | |||
|NOH | |||
|North Coast-Haida Gwaii | |||
|- | |||
|NOI | |||
|North Island | |||
|- | |||
|NVL | |||
|North Vancouver-Lonsdale | |||
|- | |||
|NVS | |||
|North Vancouver-Seymour | |||
|- | |||
|OBG | |||
|Oak Bay-Gordon Head | |||
|- | |||
|PCN | |||
|Peace River North | |||
|- | |||
|PCS | |||
|Peace River South | |||
|- | |||
|PES | |||
|Penticton-Summerland | |||
|- | |||
|POC | |||
|Port Coquitlam | |||
|- | |||
|POM | |||
|Port Moody-Burquitlam | |||
|- | |||
|POR | |||
|Powell River-Sunshine Coast | |||
|- | |||
|PRM | |||
|Prince George-Mackenzie | |||
|- | |||
|PRO | |||
|Prince George-North Cariboo | |||
|- | |||
|PRV | |||
|Prince George-Valemount | |||
|- | |||
|RCB | |||
|Richmond-Bridgeport | |||
|- | |||
|RCC | |||
|Richmond Centre | |||
|- | |||
|RCQ | |||
|Richmond-Queensborough | |||
|- | |||
|RCS | |||
|Richmond-Steveston | |||
|- | |||
|SAN | |||
|Saanich North and the Islands | |||
|- | |||
|SAS | |||
|Saanich South | |||
|- | |||
|SHU | |||
|Salmon Arm-Shuswap | |||
|- | |||
|SKE | |||
|Skeena | |||
|- | |||
|SRC | |||
|Surrey City Centre | |||
|- | |||
|SRD | |||
|Surrey-Cloverdale | |||
|- | |||
|SRF | |||
|Surrey-Fleetwood | |||
|- | |||
|SRG | |||
|Surrey-Guildford | |||
|- | |||
|SRN | |||
|Surrey-Newton | |||
|- | |||
|SUN | |||
|Surrey North | |||
|- | |||
|SUP | |||
|Surrey-Panorama | |||
|- | |||
|SUR | |||
|Surrey-Serpentine River | |||
|- | |||
|SUS | |||
|Surrey South | |||
|- | |||
|SWR | |||
|Surrey-White Rock | |||
|- | |||
|VFV | |||
|Vancouver-Fraserview | |||
|- | |||
|VHA | |||
|Vancouver-Hastings | |||
|- | |||
|VKE | |||
|Vancouver-Kensington | |||
|- | |||
|VLA | |||
|Vancouver-Langara | |||
|- | |||
|VLM | |||
|Vancouver-Little Mountain | |||
|- | |||
|VNP | |||
|Vancouver-Point Grey | |||
|- | |||
|VNQ | |||
|Vancouver-Quilchena | |||
|- | |||
|VNR | |||
|Vancouver-Renfrew | |||
|- | |||
|VNS | |||
|Vancouver-South Granville | |||
|- | |||
|VNT | |||
|Vancouver-Strathcona | |||
|- | |||
|VNW | |||
|Vancouver-West End | |||
|- | |||
|VNY | |||
|Vancouver-Yaletown | |||
|- | |||
|VRL | |||
|Vernon-Lumby | |||
|- | |||
|VTB | |||
|Victoria-Beacon Hill | |||
|- | |||
|VTS | |||
|Victoria-Swan Lake | |||
|- | |||
|WKP | |||
|West Kelowna-Peachland | |||
|- | |||
|WVC | |||
|West Vancouver-Capilano | |||
|- | |||
|WVS | |||
|West Vancouver-Sea to Sky | |||
|} | |||
== References == | |||
Latest revision as of 21:09, 10 May 2026
A geographic area defined in the BC Electoral Districts Act, also known as an electoral district or constituency.
List of electoral districts in BC[1]
[edit | edit source]| Code | Electoral District |
| ABM | Abbotsford-Mission |
| ABS | Abbotsford South |
| ABW | Abbotsford West |
| BDS | Boundary-Similkameen |
| BLS | Bulkley Valley-Stikine |
| BNC | Burnaby Centre |
| BNE | Burnaby East |
| BNN | Burnaby-New Westminster |
| BNO | Burnaby North |
| BNS | Burnaby South-Metrotown |
| CBC | Cariboo-Chilcotin |
| CHC | Chilliwack-Cultus Lake |
| CHN | Chilliwack North |
| CLR | Columbia River-Revelstoke |
| CQB | Coquitlam-Burke Mountain |
| CQM | Coquitlam-Maillardville |
| CRC | Courtenay-Comox |
| CWV | Cowichan Valley |
| DLN | Delta North |
| DLS | Delta South |
| ESC | Esquimalt-Colwood |
| FRN | Fraser-Nicola |
| JFM | Juan de Fuca-Malahat |
| KAC | Kamloops Centre |
| KAN | Kamloops-North Thompson |
| KEC | Kelowna Centre |
| KLC | Kelowna-Lake Country-Coldstream |
| KLM | Kelowna-Mission |
| KOC | Kootenay Central |
| KOM | Kootenay-Monashee |
| KOR | Kootenay-Rockies |
| LAO | Ladysmith-Oceanside |
| LFH | Langford-Highlands |
| LLA | Langley-Abbotsford |
| LWG | Langley-Walnut Grove |
| LWI | Langley-Willowbrook |
| MAE | Maple Ridge East |
| MAP | Maple Ridge-Pitt Meadows |
| MPR | Mid Island-Pacific Rim |
| NAI | Nanaimo-Gabriola Island |
| NAL | Nanaimo-Lantzville |
| NEC | Nechako Lakes |
| NMC | New Westminster-Coquitlam |
| NOH | North Coast-Haida Gwaii |
| NOI | North Island |
| NVL | North Vancouver-Lonsdale |
| NVS | North Vancouver-Seymour |
| OBG | Oak Bay-Gordon Head |
| PCN | Peace River North |
| PCS | Peace River South |
| PES | Penticton-Summerland |
| POC | Port Coquitlam |
| POM | Port Moody-Burquitlam |
| POR | Powell River-Sunshine Coast |
| PRM | Prince George-Mackenzie |
| PRO | Prince George-North Cariboo |
| PRV | Prince George-Valemount |
| RCB | Richmond-Bridgeport |
| RCC | Richmond Centre |
| RCQ | Richmond-Queensborough |
| RCS | Richmond-Steveston |
| SAN | Saanich North and the Islands |
| SAS | Saanich South |
| SHU | Salmon Arm-Shuswap |
| SKE | Skeena |
| SRC | Surrey City Centre |
| SRD | Surrey-Cloverdale |
| SRF | Surrey-Fleetwood |
| SRG | Surrey-Guildford |
| SRN | Surrey-Newton |
| SUN | Surrey North |
| SUP | Surrey-Panorama |
| SUR | Surrey-Serpentine River |
| SUS | Surrey South |
| SWR | Surrey-White Rock |
| VFV | Vancouver-Fraserview |
| VHA | Vancouver-Hastings |
| VKE | Vancouver-Kensington |
| VLA | Vancouver-Langara |
| VLM | Vancouver-Little Mountain |
| VNP | Vancouver-Point Grey |
| VNQ | Vancouver-Quilchena |
| VNR | Vancouver-Renfrew |
| VNS | Vancouver-South Granville |
| VNT | Vancouver-Strathcona |
| VNW | Vancouver-West End |
| VNY | Vancouver-Yaletown |
| VRL | Vernon-Lumby |
| VTB | Victoria-Beacon Hill |
| VTS | Victoria-Swan Lake |
| WKP | West Kelowna-Peachland |
| WVC | West Vancouver-Capilano |
| WVS | West Vancouver-Sea to Sky |